Allen-Bradley 1771 Analog I/O Modules
The 1771 I/O product line provides a full range of digital and analog I/O for a wide variety of applications in a modular assembly — including intelligent I/O modules.
- Digital I/O modules have digital I/O circuits that interface to on/off sensors such as pushbutton and limit switches; and on/off actuators such as motor starters, pilot lights, and annunciators. The outputs are directly controlled by the state of corresponding bits in the PLC data table, while the inputs directly control the state of corresponding bits in the PLC data table.
- Analog I/O modules perform the required A/D and D/A conversions to directly interface analog signals to PLC data table values using up to 16-bit resolution. Analog I/O can be user-configured for the desired fault-response state in the event that I/O communication is disrupted. This feature provides a safe reaction/response in case of a fault, limits the extent of faults, and provides a predictable fault response.
- N-series Analog I/O modules provide high (1000V) isolation between channels. Their I/O connection points are on Remote Termination Panels (RTPs) which reduce installation costs and allows replacement without disturbing current loop. RTPs have optional fuses and resistors for user-defined termination flexibility.
- Specialty I/O modules are available for further control system enhancement. These modules include process control modules, positioning modules, and specialized modules such as the high-speed logic controller module and the configurable flowmeter module. Each provides a unique easy-to-use interface between the I/O (digital and/or analog) circuits and the PLC processor.
- In a processor-resident local I/O chassis of a PLC-5 controller
- With a 1771-ALX I/O adapter on an Extended Local I/O link with the processor
- At a location remote from the processor, in an I/O chassis with a 1771-ACN15 or -ACNR15 I/O adapter on a ControlNet link with the processor
- At a location remote from the processor, in an I/O chassis with a 1771-ASB I/O adapter on a Universal Remote I/O link with the processor
Benefits
- No need to disconnect wiring to replace module; for some modules, wiring arms are shipped with I/O modules; the others use remote termination panels; for N-series modules, order remote termination panels separately.
- Solid-state outputs are fused for module-circuit protection.
- Modules available in different densities (32 I/O per module max) for greater flexibility and cost savings.
- Isolated inputs and outputs can be used in applications, such as motor control centers where individual control transformers are used.
- 1771 I/O modules include optical coupling and filter circuitry for signal noise reduction.
- For troubleshooting, status indicators are provided on the front of modules to input or output and fuse blown status.
- Digital I/O modules cover electrical ranges from 5…276V AC or DC; relay contact output modules are available for ranges from 0…276V AC or 0…175V DC.
- A range of analog signal levels including standard analog inputs and outputs; and direct thermocouple and RTD temperature inputs.
- Analog module software-selectable features include digital filtering for noisy transmitters and environments and range selection per I/O for added flexibility.
- Analog module comprehensive self-diagnostic tests: over/under range, high/low rate-of-change alarming, open input/open loop detection, on-board error checking.
- Scaling to engineering units makes incoming analog signals easier to work with.
- User-configurable output response (min, max, mid-range or last value) for safe reaction to an analog module fault.
- An analog module status block provides information to the processor for alarming and troubleshooting.
- Current inputs with individual embedded 24V DC loop power for analog transmitters.
- A 1771 intelligent I/O module may perform the function of three modules of a smaller physical size.
Specifications
Operating temperature | 0…60 °C (32…140 °F) |
Nonoperating temperature | -40…85 °C (-40…185 °F) |
Relative humidity | 5…95% (without condensation) |
Operating shock | 30 g peak acceleration for 11 ±1 ms duration |
Nonoperating shock | 50 g peak acceleration for 11 ±1 ms duration |
Vibration | 0.015 in. peak-to-peak displacement 2.5 g peak (max.) acceleration |
Vibration, Non-Operating | 0.030 in. peak-to-peak displacement 5.0 g peak (max.) acceleration |
Analog I/O Modules
Cat. No.⋆ | Number of Inputs/ Outputs | Data Format | Voltage Range | Current Range | Wiring Arm | Backplane Current Load | External Power Required | Channel Update/ Resolution |
1771-IFE Analog Input | 8 differential or 16 single-ended inputs — selectable | Natural Binary or BCD scaling to ±9999 | 0…5V DC 1…5 DC ±5V DC ±10V DC | 4…20 mA 0…20 mA ±20 mA | 1771-WG | 750 mA | None | • 18 ms/8 channels; 36 ms/16 channels • 12 bits + sign |
1771-IFF Analog Input | 8 differential or 16 single-ended inputs — selectable | Natural Binary or BCD scaling to ±9999 | 0…5V DC 1…5 dc ±5V DC ±10V DC | 4…20 mA 0…20 mA ±20 mA ±40 mA | 1771-WG | 750 mA | None | • 5 ms/8 channels; 10 ms/16 channels • 12 bits + sign |
1771-IFMS Fast Millivolt Input | 8 differential inputs through intrinsically safe connection | ±9999 BCD ±32,767 Binary | 0…50 mV | — | 1771-WG | 750 mA | None | • 14.5 ms/8 channels • 12 bits |
1771-IL Isolated Analog Input | 8 isolated (1000V) differential inputs | Natural Binary or BCD scaling to ±9999 | 0…5V DC 1…5V DC ±5V DC 0…10V DC ±10V DC | 4…20 mA 0…20 mA ±20 mA | 1771-WF | 1.3A | None | • 500 ms/8 channels • 15 bits + sign |
1771-IXE Thermocouple Millivolt Input | 8 floating differential inputs | Natural Binary or BCD Actual temperature or mV readings | Type E, J, K, R, S, T ±99.99 mV | — | 1771-WI | 750 mA | None | • 50 ms/8 channels • 15 bits + sign (1.0 °C / 1.0 °F/ bit) |
1771-IXHR High-Res TC/mV Input | 8 floating differential inputs | Natural Binary only | Type B, E, J, K, R, S, T ±99.99 mV | — | 1771-WI | 750 mA | None | • 25 ms/8 channels • 15 bits + sign (0.1°C/0.1 °F/bit) |
1771-IR RTD Input | 6 RTD inputs (three-wire) | Natural Binary or BCD Actual temperature or Ohm readings | 100W platinum 10W copper or other | — | 1771-WF | 800 mA | None | • 50 ms/8 channels • 16 bits (0.1°C/0.1°F/bit) |
1771-OFE1 Analog Output | 4 isolated (1000V) differential outputs | Natural Binary or BCD Scaled to ±9999 | 1…5V DC 0…10V DC ±10V DC | — | 1771-WC | 1.5 A | None | • 8.0 ms/4 channels (BCD); 1.6 ms/4 channels (Natural Binary) • 12 bits |
1771-OFE2 Analog Output | — | 4…20 mA | 1.5 A | |||||
1771-OFE3 Analog Output | 0…50 mA | 2.5 A | ||||||
⋆ Each module occupies one slot. |
1771 N-Series Analog I/O Modules
- All input channels have scaling, high/low alarms with dead band, rate alarm, and digital filtering.
- Each 4-channel module requires one cable assembly for connection to its RTP. Each 8-channel module requires two cable assemblies for connection to its RTP. The available cable assemblies are: 1771-NC6 (6 ft) and 1771-NC15 (15 ft).
- Each modules has a channel update period of 25 ms per module.
- For each module, the data format is BCD or natural binary.
- All output channels have scaling, user-defined last state, high/low clamp limits, and rate-of-change alarm.
- For each module the step response @ 99.9% is 125 ms.
- Each module occupies one slot.
Cat. No. | Inputs | Type | Resolution | Outputs | Type | Resolution | RTP Choice | Backplane Current Load |
1771-NB4S | 2 | Current only | 4…20 mA (0.34 mA/bit) (module supplies loop power) | 2 | Current | 0…25 mA (3.20 mA/bit) | 1771-RT44 | 1.6 A |
1771-NB4T | 2 | mV/TC | • ±100 mV (3.3 mV/bit) • B, R, S, Thermocouple (0.3 °C/bit, 0.6 °F/bit) • E, J, K, T Thermocouple (0.1°C/bit, 0.2 °F/bit) | 2 | Current | 0…25 mA (3.20 mA/bit) | 1771-RT41 | 1.5 A |
1771-NBRC | 6 | RTD | • 1…650W (0.0W/bit) • 100W Platinum, Eur (385) (0.03 °C/bit, 0.06 °F/bit) • 100W Platinum, U.S. (3916) (0.03 °C/bit, 0.06 °F/bit) • 120W Nickel • 10W Copper | 2 | Current | 0…25 mA (3.20 mA/bit) | 1771-RTP4 | 1.8 A |
1771-NBSC | 6 | Current only | 4…20 mA (0.34 mA/bit) (module supplies loop power) | 2 | Current | 0…25 mA (3.20 mA/bit) | 1771-RTP4 | 3.0 A |
1771-NBTC | 6 | mV/TC | • ±100 mV (3.3 mV/bit) • B, R, S, Thermocouple (0.3 °C/bit, 0.6 °F/bit) • E, J, K, T Thermocouple (0.1°C/bit, 0.2 °F/bit) | 2 | Current | 0…25 mA (3.20 mA/bit) | 1771-RTP1 | 1.6 A |
1771-NBV1 | 6 | Voltage/Current | • ±10V DC (0.34 mV/bit) • ±20 mA (1.3 mA/bit) | 2 | Voltage | ±10V DC (1.32 mV/bit) | Voltage in: 1771-RTP4 Current in: 1771-RTP3 | 1.8 A |
1771-NBVC | 6 | Voltage/Current | • ±5V DC (0.17 mV/bit) • ±20 mA (0.67 mA/bit) | 2 | Current | 0…25 mA (3.20 mA/bit) | Voltage in: 1771-RTP4 Current in: 1771-RTP3 | 1.8 A |
1771-NIS | 8 | Current only | 4…20 mA (0.34 mA/bit) (module supplies loop power) | 0 | — | — | 1771-RTP4 | 2.9 A |
1771-NIV | 8 | Voltage/Current | • ±5V DC (0.17 mV/bit) • ±20 mA (0.67 mA/bit) | 0 | — | — | Voltage in: 1771-RTP4 Current in: 1771-RTP3 | 1.5 A |
1771-NIV1 | 8 | Voltage/Current | • ±10V DC (0.34 mV/bit) • ±20 mA (1.3 mA/bit) | 0 | — | — | Voltage in: 1771-RTP4 Current in: 1771-RTP3 | 1.5 A |
1771-NIVR | 4 | Voltage/Current | • ±5V DC (0.17 mV/bit) • ±20 mA (0.67mA/bit) | 0 | — | — | 1771-RTP4⋆ | 1.5 A |
4 | RTD | • 1…650W (0.01W/bit) • 100W Platinum, Eur (385) (0.03 °C/bit, 0.06 °F/bit) • 100W Platinum, U.S. (3916) (0.03 °C/bit, 0.06 °F/bit) • 120W Nickel • 10W Copper | ||||||
1771-NIVT | 4 | Volt/Current | • ±5V DC (0.17 mV/bit) • ±20 mA (0.67 mA/bit) | 0 | — | — | 1771-RTP1⋆ | 1.5 A |
4 | mV/TC | • ±100 mV (3.3 mV/bit) • B, R, S, Thermocouple (0.3 °C/bit, 0.6 °F/bit) • E, J, K, T Thermocouple (0.1°C/bit, 0.2 °F/bit) | ||||||
1771-NOC | 0 | — | — | 8 | Current | 0…25 mA (3.20 mA/bit) | Unfused: 1771-RTP4 Fused: 1771-RTP3 | 2.9 A @ 20 mA/output 3.3 A @ 25 mA/output |
1771-NOV | 0 | — | — | 8 | Voltage | ±10V DC (1.32 mV/bit) | Unfused: 1771-RTP4 Fused: 1771-RTP3 | 2.1 A |
1771-NR | 8 | RTD | • 1…650W (0.0W/bit) • 100W Platinum, Eur (385) (0.03 °C/bit, 0.06 °F/bit) • 100W Platinum, U.S. (3916) (0.03 °C/bit, 0.06 °F/bit) • 120W Nickel • 10W Copper | 0 | — | — | 1771-RTP4 | 1.5 A |
1771-NT1 | 8 | mV/TC | • ±100 mV (3.3 mV/bit) • B, R, S, Thermocouple (0.3 °C/bit, 0.6 °F/bit) • E, J, K, T Thermocouple (0.1°C/bit, 0.2 °F/bit) | 0 | — | — | 1771-RTP1 | 1.5 A |
1771-NT2 | 8 | mV/TC | • -5/+55 mV (0.95 mV/bit) • B, R, S, Thermocouple (0.03 °C/bit, 0.06 °F/bit) • E, J, K, T Thermocouple (0.1°C/bit, 0.2 °F/bit) • C Thermocouple (0.07 °C/bit, 0.1°F/bit) • N Thermocouple (0.03 °C/bit, 0.5 °F/bit) | 0 | — | — | 1771-RTP1 | 1.5 A |
⋆ To use a voltage channel for current application, you must install a 250W resistor at the RTP. |