140CPU53414BC | Modicon Quantum 140 Series by Modicon PLC
Modicon Quantum Series
Schneider Electric Modicon Quantum
140CPU53414BC
Processor 80486 Modicon Quantum – with mathematical coprocessor
Specifications | |
Manufacturer Series | 140CPU |
Battery Backup | Yes |
Maximum Inputs/Outputs | 158 (Input), 160 (Output) |
Number of I/O | 32 (Distributed), 64 (Local), 64 (Remote) |
Total Memory Available | 2972 (Internal) kB |
Number of Outputs | 160 |
Brand | Schneider Electric |
Minimum Operating Temperature | 0°C |
Maximum Operating Temperature | +60°C |
Number of Communication Ports | 5 |
For Use With | Modicon Quantum Automation Platform |
Mounting Type | Rack Mount |
Length | 290mm |
Number of Inputs | 158 |
MORE :
Main
range of product | Modicon Quantum automation platform | |
---|---|---|
product or component type | Processor | |
software name | Concept ProWORX 32 | |
processor name | 80486 | |
mathematical coprocessor | With |
Complementary
clock frequency | 100 MHz | |
---|---|---|
memory description | Internal RAM 2972 kB | |
exact time for 1 Kinstruction | 0.1…0.5 ms LL984 | |
watchdog timer | 250 ms | |
clock drift | +/-8 s/day at 32…140 °F (0…60 °C) | |
I/O words | 30 I/32 O distributed 64 I/64 O max local 64 I/64 O remote | |
I/O words/network | 500 I/500 O distributed | |
drops/network | 63 distributed | |
number of drops | 31 remote | |
number of network | 2 remote 3 distributed | |
battery type | Lithium 10 µA 420 µA | |
battery capacity | 1.2 Ah | |
battery life | 10 yr | |
switch function | Key switch | |
marking | CE | |
bus current requirement | 1250 mA | |
module format | Standard | |
product weight | 1.87 lb(US) (0.85 kg) |
Environment
protective treatment | Conformal coating Humiseal 1A33 | |
---|---|---|
product certifications | CUL FM Class 1 Division 2 | |
standards | UL 508 CSA C22.2 No 142 | |
resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 | |
resistance to electromagnetic fields | 9.14 V/yd (10 V/m) 80…2000 MHz conforming to IEC 801-3 | |
ambient air temperature for operation | 32…140 °F (0…60 °C) | |
ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
relative humidity | 95 % without condensation | |
operating altitude | <= 16404.2 ft (5000 m) |
Ordering and shipping details
Category | 18150 – QUANTUM CONTROLLERS,HSBY,COMM. | |
---|---|---|
Discount Schedule | PC21 | |
GTIN | 00785901797364 | |
Nbr. of units in pkg. | 1 | |
Package weight(Lbs) | 2.2000000000000002 | |
Returnability | N | |
Country of origin | FR |
Offer Sustainability
Sustainable offer status | Green Premium product | |
---|---|---|
RoHS (date code: YYWW) | Compliant – since 1007 – Schneider Electric declaration of conformity Schneider Electric declaration of conformity | |
REACh | Reference not containing SVHC above the threshold | |
Product environmental profile | Available | |
Product end of life instructions | Available |
Contractual warranty
Warranty period | 18 months |
---|
Schneider Modicon Quantum PAC 140CPU53414BC
No. When using an NxT configuration in hot standby, both PLCs must have NxT firmware. When using a Unity Quantum hot standby configuration, only specific hot standby controllers can be used. The 140CPU43412A and 140CPU53414A PLCs are not supported in Unity Hot Standby configurations.
The 140CPU65150, 140CPU65160, and 140CPU67160 allow the use of Aux tasks numbered 0 thru 3. The 140CPU31110, 140CPU43412A, and 140CPU53414A will only allow the use of a Fast and a Mast task.
The following Quantum controllers support Concept IEC HSBY:
140CPU43412
140CPU43412A
140CPU53414
140CPU53414A
140CPU53414B
The following PLCs are supported:
140CPU67160
140CPU65160
140CPU65150
140CPU31110
140CPU53414A*
140CPU43412A*
*These two controllers require a new Exec file to function with Unity