SIEMENS SITRANS P DS III for absolute pressure (differential pressure series)
Product No. / Product Description | Listprice / Your price | ||||||
![]() | 7MF4333-…..-…. SITRANS P DS III, HART, 4-20 MA transmitter for absolute pressure from differential pressure transmitter series | ||||||
![]() | 7MF4334-…..-…. SITRANS P DS III PROFIBUS PA, transmitter for absolute pressure from differential pressure transmitter series | ||||||
![]() | 7MF4335-…..-…. SITRANS P DS III, Fieldbus Foundation, transmitter for absolute pressure from differential pressure transmitter series |
Technical specifications
SITRANS P, DS III for absolute pressure (from the differential pressure series) | |||
---|---|---|---|
Input | |||
Measured variable | Absolute pressure | ||
Span (infinitely adjustable) or nominal measuring range, max. operating pressure (in accordance with 97/23/EC Pressure Equipment Directive) and max. test pressure (pursuant to DIN 16086) | HART | PROFIBUS PA and FOUNDATION Fieldbus | |
Span | Nominal measuring range | Max. perm. operating pressure MAWP (PS) | |
8.3 … 250 mbar | 250 mbar | 32 bar a | |
43 … 1300 mbar | 1300 mbar | 32 bar a | |
160 … 5000 mbar a | 5000 mbar a | 32 bar a | |
1 … 30 bar a | 30 bar a | 160 bar a | |
5.3 … 100 bar a | 100 bar a | 160 bar a | |
Low measuring limit | |||
| 0 mbar a/0 kPa a/0 psia | ||
| |||
| 30 mbar a/3 kPa a/0.44 psia | ||
| 30 mbar a + 20 mbar a . ( ϑ – 60 °C)/°C | ||
Upper measuring limit | 100% of the max. measuring span (for oxygen measurement max. 100 bar/10 MPa/ 1450 psi and 60 °C (140 °F) ambient temperature/process temperature) | ||
Start of scale | Between the measuring limits (infinitely adjustable) | ||
Output | HART | PROFIBUS PA/ FOUNDATION Fieldbus | |
Output signal | 4 … 20 mA | Digital PROFIBUS PA and FOUNDATION Fieldbus signal | |
| 3.55 mA, factory preset to 3.84 mA | – | |
| 23 mA, factory preset to 20.5 mA or optionally set to 22.0 mA | – | |
Load | |||
| RB ≤ (UH – 10.5 V)/0.023 A in Ω, | – | |
| RB = 230 … 500 Ω (SIMATIC PDM) or | – | |
Physical bus | – | IEC 61158-2 | |
Protection against polarity reversal | Protected against short-circuit and polarity reversal. Each connection against the other with max. supply voltage. | ||
Electrical damping (step width 0.1 s) | Set to 2 s (0 … 100 s) | ||
Measuring accuracy | According to IEC 60770-1 | ||
Reference conditions |
| ||
Measuring span ratio r (spread, Turn-Down) | r = maximum measuring span/set measuring span or nominal measuring range | ||
Error in measurement at limit setting including hysteresis and reproducibility | |||
| |||
| ≤ 0.1 % | ||
| ≤ 0.2 % | ||
Influence of ambient temperature | |||
| ≤ (0.15 · r + 0.1) % | ||
| ≤ (0.08 · r + 0.16) % | ||
Long-term stability (temperature change ±30 °C (±54 °F)) | ≤ (0.25 · r) % in 5 years | ||
Effect of mounting position (in pressure per change of angle) | ≤ 0.7 mbar/0.07 kPa/0.001015 psi per 10° incline (zero point correction is possible with position error compensation) | ||
Effect of auxiliary power (in percent per voltage change) | 0.005 % per 1 V | ||
Measured-value resolution for PROFIBUS PA and FOUNDATION Fieldbus | 3 · 10-5 of nominal measuring range | ||
Rated conditions | |||
Degree of protection according to IEC 60529 | IP66 (optional IP66/IP68), NEMA 4X | ||
Temperature of medium | |||
| -40 … +100 °C (-40 … +212 °F) | ||
| -20 … +100 °C (-4 … +212 °F) | ||
| -20 … +60 °C (-4 … +140 °F) | ||
Ambient conditions | |||
| |||
| -40 … +85 °C (-40 … +185 °F) | ||
| -30 … +85 °C (-22 … +185 °F) | ||
| -50 … +85 °C (-58 … +185 °F) | ||
| |||
| Relative humidity 0 … 100 % | ||
| |||
| According to IEC 61326 and NAMUR NE 21 | ||
Design | |||
Weight (without options) | ≈ 4.5 kg (≈ 9.9 lb) | ||
Enclosure material | Low-copper die-cast aluminum, GD-AlSi 12 or stainless steel precision casting, mat. no. 1.4408 | ||
Wetted parts materials | |||
| Stainless steel, mat. no. 1.4404/316L or Hastelloy C276, mat. no. 2.4819, Monel, mat. no. 2.4360, tantalum or gold | ||
| Stainless steel, mat. no. 1.4408, Hastelloy C4, mat. no. 2.4602 or Monel, mat. no. 2.4360 | ||
| FPM (Viton) or optionally: PTFE, FEP, FEPM and NBR | ||
Measuring cell filling | Silicone oil or inert fill fluid (for oxygen measurement, maximum pressure 100 bar (1450 psi) at 60 °C (140 °F)) | ||
Process connection | ¼-18 NPT and flange connection with fastening thread M10 to DIN 19213 or 7/16-20 UNF to IEC 61518/DIN EN 61518 | ||
Material of mounting bracket | |||
| Sheet-steel, mat. no. 1.0330, chrome-plated | ||
| Sheet stainless steel, mat. no. 1.4301 (SS 304) | ||
Auxiliary power UH | HART | PROFIBUS PA/FOUNDATION Fieldbus | |
Terminal voltage on transmitter | 10.5 … 45 V DC | – | |
Auxiliary power | Bus-powered | ||
Separate supply voltage | – | Not necessary | |
Bus voltage | |||
| – | 9 … 32 V | |
| – | 9 … 24 V | |
Current consumption | |||
| – | 12.5 mA | |
| – | Yes | |
| – | 15.5 mA | |
Fault disconnection electronics (FDE) available | – | Yes | |
Certificates and approvals | HART | PROFIBUS PA/FOUNDATION Fieldbus | |
Classification according to pressure equipment directive (PED 2014/68/EU) | For gases of fluid group 1 and liquids of fluid group 1; complies with requirements of article 4, paragraph 3 (sound engineering practice) | ||
Explosion protection | |||
| PTB 13 ATEX 2007 X | ||
| Ex II 1/2 G Ex ia/ib IIC T4/T5/T6 Ga/Gb | ||
| -40 … +85 °C (-40 … +185 °F) temperature class T4; | ||
| To certified intrinsically-safe circuits with peak values: | FISCO supply unit: Linear barrier: | |
| Li = 0.4 mH, Ci = 6 nF | Li = 7 μH, Ci = 1.1 nF | |
| PTB 99 ATEX 1160 | ||
| Ex II 1/2 G Ex d IIC T4/T6 Gb | ||
| -40 … +85 °C (-40 … +185 °F) temperature class T4; | ||
| To circuits with operating values: UH = 10.5 … 45 V DC | To circuits with operating values: UH = 9 … 32 V DC | |
| PTB 01 ATEX 2055 | ||
| Ex II 1 D Ex ta IIIC T120°C Da | ||
| -40 … +85 °C (-40 … +185 °F) | ||
| 120 °C (248 °F) | ||
| To certified intrinsically-safe circuits with peak values: | FISCO supply unit: Linear barrier: | |
| Li = 0.4 mH, Ci = 6 nF | Li = 7 μH, Ci = 1.1 nF | |
| PTB 01 ATEX 2055 | ||
| Ex II 2 D Ex tb IIIC T120°C Db | ||
| To circuits with operating values: UH = 10.5 … 45 V DC; Pmax = 1.2 W | To circuits with operating values: UH = 9 … 32 V DC; Pmax = 1 W | |
| PTB 13 ATEX 2007 X | ||
| Ex II 2/3 G Ex nA IIC T4/T5/T6 Gc | ||
| Um = 45 V | Um = 32 V | |
| To circuits with operating values: | FISCO supply unit: Linear barrier: | |
| Li = 0.4 mH, Ci = 6 nF | Li = 7 μH, Ci = 1.1 nF | |
| Certificate of Compliance 3008490 | ||
| CL I, DIV 1, GP ABCD T4…T6; CL II, DIV 1, GP EFG; CL III; CL I, ZN 0/1 AEx ia IIC T4…T6; CL I, DIV 2, GP ABCD T4…T6; CL II, DIV 2, GP FG; CL III | ||
| Certificate of Compliance 1153651 | ||
| CL I, DIV 1, GP ABCD T4…T6; CL II, DIV 1, GP EFG; CL III; Ex ia IIC T4…T6; CL I, DIV 2, GP ABCD T4…T6; CL II, DIV 2, GP FG; CL III |
1) Conversion of temperature error per 28 °C. Valid for temperature range -3 … +53 °C < (0.08 . r + 0.16) %/28 °C (50 °F).
HART communication | |
---|---|
HART | 230 … 1100 Ω |
Protocol | HART Version 5.x |
Software for computer | SIMATIC PDM |
PROFIBUS PA communication | |
---|---|
Simultaneous communication with master class 2 (max.) | 4 |
The address can be set using | Configuration tool or local operation (standard setting address 126) |
Cyclic data usage | |
| 5 (one measured value) or |
| 0, 1, or 2 (register operating mode and reset function for metering) |
Internal preprocessing | |
Device profile | PROFIBUS PA Profile for Process Control Devices Version 3.0, Class B |
Function blocks | 2 |
| |
| Yes, linearly rising or falling characteristic |
| 0 … 100 s |
| Input /Output |
| parameterizable (last good value, substitute value, incorrect value) |
| Yes, one upper and lower warning limit and one alarm limit respectively |
| Can be reset, preset, optional direction of counting, simulation function of register output |
| parameterizable (summation with last good value, continuous summation, summation with incorrect value) |
| One upper and lower warning limit and one alarm limit respectively |
| 1 |
Transducer blocks | 2 |
| |
| Yes |
| Yes |
| Max. 30 nodes |
| Yes |
| Parameterizable |
| Constant value or by means of parameterizable ramp function |
Communication Foundation Fieldbus | |
---|---|
Function blocks | 3 function blocks analog input, 1 function block PID |
| |
| Yes, linearly rising or falling characteristic |
| 0 … 100 s |
| Output/input (can be locked within the device with a bridge) |
| parameterizable (last good value, substitute value, incorrect value) |
| Yes, one upper and lower warning limit and one alarm limit respectively |
| Yes |
| Standard FOUNDATION Fieldbus function block |
| 1 resource block |
Transducer blocks | 1 transducer block Pressure with calibration, 1 transducer block LCD |
| |
| Yes |
| Yes |
| Constant value or by means of parameterizable ramp function |
Dimensional drawings
SITRANS P DS III pressure transmitters for absolute pressure, from the differential pressure series, dimensions in mm (inch)