Global Company
We are an international company in the UK and HK
Are you looking for Schneider 140CPU43412A PLC Module Original and Made in French
We are an international company in the UK and HK
Save you 30% of the purchasing cost
Quick quote and quick delivery for each order/request.
Fast shipping and Quick Delivery use DHL/UPS/TNT
range of product | Modicon Quantum automation platform | |
product or component type | Processor | |
software name | ProWORX 32
Concept | |
processor name | 80486 | |
mathematical coprocessor | With |
clock frequency | 66 MHz | |
memory description | Internal RAM 896 kB | |
exact time for 1 Kinstruction | 0.1...0.5 ms LL984 | |
watchdog timer | 250 ms | |
clock drift | +/-8 s/day at 32...140 °F (0...60 °C) | |
I/O words | 30 I/32 O distributed
64 I/64 O max local
64 I/64 O remote | |
I/O words/network | 500 I/500 O distributed | |
drops/network | 63 distributed | |
number of drops | 31 remote | |
number of network | 2 remote
3 distributed | |
battery type | Lithium 7 µA 210 µA | |
battery capacity | 1.2 Ah | |
battery life | 10 yr | |
number of port | 1 Modbus Plus
2 Modbus RS232 | |
communication module processor capacity | 6 NOM, NOE, CR, NMS | |
switch function | Key switch | |
marking | CE | |
bus current requirement | 1250 mA | |
module format | Standard | |
product weight | 1.87 lb(US) (0.85 kg) |
product certifications | FM Class 1 Division 2
CUL | |
standards | CSA C22.2 No 142
UL 508 | |
resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2
8 kV on air conforming to IEC 801-2 | |
resistance to electromagnetic fields | 9.14 V/yd (10 V/m) 80...2000 MHz conforming to IEC 801-3 | |
ambient air temperature for operation | 32...140 °F (0...60 °C) | |
ambient air temperature for storage | -40...185 °F (-40...85 °C) | |
relative humidity | 95 % without condensation | |
operating altitude | <= 16404.2 ft (5000 m) |
Category | 18150 - QUANTUM CONTROLLERS,HSBY,COMM. | |
Discount Schedule | PC21 | |
GTIN | 00785901401841 | |
Nbr. of units in pkg. | 1 | |
Package weight(Lbs) | 1.3500000000000001 | |
Returnability | N | |
Country of origin | FR |
Sustainable offer status | Green Premium product | |
RoHS (date code: YYWW) | Compliant - since 0945 - Schneider Electric declaration of conformity Schneider Electric declaration of conformity | |
REACh | ||
Product environmental profile | Available | |
Product end of life instructions | Available |
AoteWell Automation Team Supply of PLC system, servo drive, HMI, display, electrical machinery, CNC machine tools and various parts of the system and the robot to maintenance, including all the major manufacturers.
Feedback from customers