Operator devices
The high-luminance SIMATIC HMI operator panels are the perfect standard for all panel-based HMI solutions in all industrial sectors. The devices with long-term availability can be commissioned at lightning speed and enable migration to a new generation without any glitches. They convince with their rugged industrial quality (including maintenance-free feature), with best readability and unique flexibility in design and operation.
Standard Panels and SIPLUS Panels HMI
SIPLUS HMI | ||
Order no. Standard | Order no. SIPLUS | |
Micro Panels / Text Displays | ||
TD 200 | 6ES7272-0AA30-0YA1 | 6AG1272-0AA30-2YA1 |
TD 200C | 6ES7272-1AA10-0YA1 | 6AG1272-1AA10-2YA1 |
TD 400C | 6AV6640-0AA00-0AX1 | 6AG1640-0AA00-2AX1 *) |
Basic Panels | ||
KTP400 BASIC mono PN 3,8″ | 6AV6647-0AA11-3AX0 | 6AG1647-0AA11-2AX0 *) |
KTP600 BASIC color PN 5,7″ | 6AV6647-0AD11-3AX0 | 6AG1647-0AD11-2AX0 **) |
*) | only from -10°C |
**) | -25°C … +60°C |
Extraordinary medial load (Conformal Coating)
SIPLUS HMI | ||
Order no. Standard | Order no. SIPLUS | |
Basic Panels | ||
KTP1000 BASIC color DP 10,4″ | 6AV6647-0AE11-3AX0 | 6AG1647-0AE11-4AX0 |
KTP1000 BASIC color PN 10,4″ | 6AV6647-0AF11-3AX0 | 6AG1647-0AF11-4AX0 |
TP1500 BASIC color PN 15″ | 6AV6647-0AG11-3AX0 | 6AG1647-0AG11-4AX0 |
Push Button Panels | ||
PP17 I | 6AV3688-3CD13-0AX0 | 6AG1688-3CD13-4AX0 |
PP17 II | 6AV3688-3ED13-0AX0 | 6AG1688-3ED13-4AX0 |
Mobile Panels | ||
Connectivity box DP Plus for mobile panels | 6AV6671-5AE10-0AX0 | 6AG1671-5AE10-4AX0 |
Operator Panels | ||
OP 77B | 6AV6641-0CA01-0AX1 | 6AG1641-0CA01-4AX1 |
OP 177B DP mono Touch+Buttons | 6AV6642-0DC01-1AX1 | 6AG1642-0DC01-4AX1 |
OP 177B PN/DP color Touch+Buttons | 6AV6642-0DA01-1AX1 | 6AG1642-0DA01-4AX1 |
Touch Panel | ||
TP 177B PN/DP color | 6AV6642-0BA01-1AX1 | 6AG1642-0BA01-4AX1 |
TP 177B DP mono | 6AV6642-0BC01-1AX1 | 6AG1642-0BC01-4AX1 |
TP 277 6″ | 6AV6643-0AA01-1AX0 | 6AG1643-0AA01-4AX0 |
Multi Panels | ||
MP 277 Touch 10″ | 6AV6643-0CD01-1AX1 | 6AG1643-0CD01-4AX1 |
MP 377 Touch 12″ | 6AV6644-0AA01-2AX0 | 6AG1644-0AA01-4AX0 |
MP 377 Touch 15″ | 6AV6644-0AB01-2AX0 | 6AG1644-0AB01-4AX0 |
C7 | ||
C7-613 | 6ES7613-1CA02-0AE3 | 6AG1613-1CA02-4AE3 |
C7-635 Key | 6ES7635-2EC02-0AE3 | 6AG1635-2EC02-4AE3 |
Now only available as a spare part:
Extended ambient temperature range (-10 … +50°C) and extraordinary medial load (conformal coating)
SIPLUS HMI | ||
Order no. Standard | Order no. SIPLUS | |
Touch Panel | ||
TP170B colour | 6AV6545-0BC15-2AX0 | 6AG1545-0BC15-2AX0 |
Now only available as a spare part:
Extraordinary medial load (Conformal Coating)
SIPLUS HMI | ||
Order no. Standard | Order no. SIPLUS | |
Operator Panels | ||
OP7/DP | 6AV3607-1JC20-0AX2 | 6AG1607-1JC20-4AX2 |
OP7/DP12 | 6AV3607-1JC30-0AX2 | 6AG1607-1JC30-4AX2 |
Touch Panels | ||
TP 270 10″ | 6AV6545-0CC10-0AX0 | 6AG1545-0CC10-4AX0 |
Multi Panels | ||
MP 370 Touch 12″ | 6AV6545-0DA10-0AX0 | 6AG1545-0DA10-4AX0 |
MP 370 Touch 15″ | 6AV6545-0DB10-0AX0 | 6AG1545-0DB10-4AX0 |