Global Company
We are an international company in the UK and HK
Are you looking for SIEMENS 6ES7351-1AH02-0AE0 PLC Module Original and Made in Germany
We are an international company in the UK and HK
Save you 30% of the purchasing cost
Quick quote and quick delivery for each order/request.
Fast shipping and Quick Delivery use DHL/UPS/TNT
Supply voltage | ||
Rated value (DC) | ||
● 24 V DC | Yes | |
permissible range, lower limit (DC) | 20.4 V | |
permissible range, upper limit (DC) | 28.8 V | |
Load voltage L+ | ||
● Rated value (DC) | 24 V | |
● permissible range, lower limit (DC) | 20.4 V | |
● permissible range, upper limit (DC) | 28.8 V | |
Input current | ||
Current consumption, max. | 350 mA | |
from backplane bus 5 V DC, max. | 150 mA | |
Encoder supply | ||
5 V encoder supply | ||
● 5 V | Yes | |
● Output current, max. | 350 mA | |
● Cable length, max. | 32 m | |
24 V encoder supply | ||
● 24 V | Yes | |
● Output current, max. | 400 mA; Per channel | |
● Cable length, max. | 100 m | |
Power loss | ||
Power loss, typ. | 7.9 W | |
Digital inputs | ||
Number of digital inputs | 8 | |
Functions | Reference cams, reversing cams, flying actual value setting, start/stop positioning | |
Input voltage | ||
● Rated value (DC) | 24 V | |
● for signal "0" | -3 to +5V | |
● for signal "1" | +11 to +30V | |
Input current | ||
● for signal "0", max. (permissible quiescent current) | 2 mA | |
● for signal "1", typ. | 6 mA | |
Digital outputs | ||
Number of digital outputs | 8 | |
Functions | Rapid traverse, creep, run right, run left | |
Short-circuit protection | Yes | |
Output voltage | ||
● Rated value (DC) | 24 V | |
● for signal "1", min. | UP - 0.8 V | |
Output current | ||
● for signal "1" permissible range for 0 to 60 °C, min. | 5 mA; with UPmax | |
● for signal "1" permissible range for 0 to 60 °C, max. | 600 mA; with UPmax | |
● for signal "0" residual current, max. | 0.5 mA | |
Encoder | ||
Connectable encoders | ||
● Incremental encoder (symmetrical) | Yes | |
● Incremental encoder (asymmetrical) | Yes | |
● Absolute encoder (SSI) | Yes | |
● 2-wire sensor | Yes | |
— permissible quiescent current (2-wire sensor), max. | 2 mA; on signal "0", max. 2 mA; on signal "1", max. 6 mA | |
Encoder signals, incremental encoder (symmetrical) | ||
● Trace mark signals | A, notA, B, notB | |
● Zero mark signal | N, notN | |
● Input voltage | 5 V difference signal (phys. RS 422) | |
● Input frequency, max. | 0.5 MHz | |
Encoder signals, incremental encoder (asymmetrical) | ||
● Trace mark signals | A, B | |
● Zero mark signal | N | |
● Input voltage | 24 V | |
● Input frequency, max. | 50 kHz; 50 kHz for 25 m cable length; 25 kHz for 100 m cable length | |
Encoder signals, absolute encoder (SSI) | ||
● Input signal | 5 V difference signal (phys. RS 422) | |
● Data signal | DATA, notDATA | |
● Clock signal | CL, notCL | |
● Telegram length, parameterizable | 13 or 25 bit | |
● Clock frequency, max. | 1.5 MHz | |
● Gray code | Yes | |
● Cable length, shielded, max. | 200 m; At max. 188 kHz | |
Potential separation | ||
Potential separation digital inputs | ||
● Potential separation digital inputs | Yes | |
Potential separation digital outputs | ||
● Potential separation digital outputs | Yes | |
Degree and class of protection | ||
Degree of protection acc. to EN 60529 | ||
● IP20 | Yes | |
Ambient conditions | ||
Ambient temperature during operation | ||
● min. | 0 °C | |
● max. | 60 °C | |
Ambient temperature during storage/transportation | ||
● min. | -40 °C | |
● max. | 70 °C | |
Connection method | ||
required front connector | 1x 20-pin | |
Dimensions | ||
Width | 80 mm | |
Height | 125 mm | |
Depth | 120 mm | |
Weights | ||
Weight, approx. | 550 g |
AoteWell Automation Team Supply of PLC system, servo drive, HMI, display, electrical machinery, CNC machine tools and various parts of the system and the robot to maintenance, including all the major manufacturers.