6SL3210-1PE18-0UL0
SINAMICS G120 POWER MODULE PM240-2 STANDARD WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 2,2KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP 0 TO +50 DEG C OUTPUT LOW OVERLOAD: 3KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP 0 TO +40 DEG C 196 X 73 X 165 (HXWXD), FSA PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL
Product | ||
Article Number (Market Facing Number) | 6SL3210-1PE18-0UL0 | |
Product Description | SINAMICS G120 POWER MODULE PM240-2 STANDARD WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 2,2KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP 0 TO +50 DEG C OUTPUT LOW OVERLOAD: 3KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP 0 TO +40 DEG C 196 X 73 X 165 (HXWXD), FSA PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL | |
Product family | Not available | |
Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | |
PLM Effective Date | End of product lifecycle since: 01.10.2015 | |
Notes | Product is no longer available. Successor: 6SL3210-1PE18-0UL1 | |
Successor information | ||
Successor | 6SL3210-1PE18-0UL1 | |
Successor Description | SINAMICS Power Module PM240-2 unfiltered with integrated braking chopper 380-480 V 3 AC +10/-10% 47-63 Hz Power high overload: 2.2kW at 200% 3s, 150% 57s, 100% 240 s; Ambient temperature -10 to +50 °C; power low overload: 3kW at 150% 3s, 110% 57s, 100% 240 s; Ambient temperature -10 to +40 °C 196x 73x 165 (HxWxD), FSA Degree of protection IP20 without Control Unit and operating unit Released as of CU firmware version V4.6 | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 3A2 / 3A2 | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : 9I99901 | |
Standard lead time ex-works | 3 Day/Days | |
Net Weight (kg) | 1,380 Kg | |
Packaging Dimension | 90,00 x 185,00 x 280,00 | |
Package size unit of measure | MM | |
Quantity Unit | 0 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4019169459433 | |
UPC | 887621411091 | |
Commodity Code | 85044084 | |
LKZ_FDB/ CatalogID | D11.1SD | |
Product Group | 9486 | |
Group Code | R2S3 | |
Country of origin | Great Britain | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | – | |
REACH Art. 33 Duty to inform according to the current list of candidates | ||
Classifications | ||
Not available |