


Industry automation over 20 year
Model Number: | 7MF4433-1BA02-3AC6 | Alternate Number: | 7MF44331BA023AC6 |
Product Type: | Transmitter:Transmitter | Type: | Industry Automation |
Plance of Origin: | Made in Germany | Category: | SIEMENS/SITRANS P |
Warranty: | All parts new or reconditioned are covered by AoteWell 12 month warranty | ||
Description: | SITRANS P DS III / P410, HART, 4-20 mA transmitter for differential pressure and flow PN 32/160 gas 1/liquids 1 art. 3.3 sep Measuring cell filling silicone normal cleaning Span: PN 32 (MWP 464 psi): 1 to 20 mbar (0.4015 to 8.03 inH2O), max. static pressure 32 bar Diaphragm stainless steel parts of measuring cell stainless steel Process connection: 1/4-18 npt mounting thread: M10 Die-cast aluminium housing, process flange bolts stainless steel None explosion protection Electric connection and cable inlet: cable gland 1/2-14 npt Housing cover with window |
1.Bank/Wire Transfer
2.Western union
3.PayPal
4.Cheque (Check)
5.We accept currency: USD, or RMB or EUR
All new Used and refurbished parts are enjoying Automation Automation warranty period of 12 months
Our technical team about the part 7MF4433-1BA02-3AC6 we have technical documents, please contact our technical team now.
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF4433-1BA02-3AC6 | ||||||||||||||||||||||||
Product Description | SITRANS P DS III / P410, HART, 4-20 mA transmitter for differential pressure and flow PN 32/160 gas 1/liquids 1 art. 3.3 sep Measuring cell filling silicone normal cleaning Span: PN 32 (MWP 464 psi): 1 to 20 mbar (0.4015 to 8.03 inH2O), max. static pressure 32 bar Diaphragm stainless steel parts of measuring cell stainless steel Process connection: 1/4-18 npt mounting thread: M10 Die-cast aluminium housing, process flange bolts stainless steel None explosion protection Electric connection and cable inlet: cable gland 1/2-14 npt Housing cover with window | ||||||||||||||||||||||||
Product family | SITRANS P DS III for differential pressure and flow | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Notes | Product Configuration is incorrect. Please check the configuration. | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Price Group | |||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 4,5 Kg | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Feedback from customers
*AoteWell Automation is not owner of the brands/manufacturers featured on this website. Brand names and trademarks featured are the property of their respective owners.