


Industry automation over 20 year
Model Number: | 7MF1580-1DA10 | Alternate Number: | 7MF15801DA10 |
Product Type: | Type: | Industry Automation | |
Plance of Origin: | Made in Germany | Category: | |
Warranty: | All parts new or reconditioned are covered by AoteWell 6 month warranty | ||
Description: | SITRANS P, SERIES ZD CONFORMITY ERROR 0.25% MEASUREMENT RANGE ADJUSTMENT 1:5, HOUSING AND PROCESS CONNECTION STAINLESS STEEL MEMBRANE BASED ON CERAMICS TWO-WIRE TECHNIQUE Output: 4...20MA INPUT SIZE: PRESSURE MEASURING RANGE: 0 to 2 bar (0 to 29 psi), MEASURING SPAN: 0 to 0.4 / 2 bar (0 to 5.8 / 29 psi) PROCESS CONNECTION: G1/2B OUTER + G1/8B INNER PROCESS CONNECTION VERTICAL TO BOTTOM, CABLE ENTRY WITH THREAD M16X1.5 . |
1.Bank/Wire Transfer
2.Western union
3.PayPal
4.Cheque (Check)
5.We accept currency: USD, or RMB or EUR
All new Used and refurbished parts are enjoying Automation Automation warranty period of 12 months
Our technical team about the part 7MF1580-1DA10 we have technical documents, please contact our technical team now.
![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Product | |
Article Number (Market Facing Number) | 7MF1580-1DA10 |
Product Description | SITRANS P, SERIES ZD CONFORMITY ERROR 0.25% MEASUREMENT RANGE ADJUSTMENT 1:5, HOUSING AND PROCESS CONNECTION STAINLESS STEEL MEMBRANE BASED ON CERAMICS TWO-WIRE TECHNIQUE Output: 4...20MA INPUT SIZE: PRESSURE MEASURING RANGE: 0 to 2 bar (0 to 29 psi), MEASURING SPAN: 0 to 0.4 / 2 bar (0 to 5.8 / 29 psi) PROCESS CONNECTION: G1/2B OUTER + G1/8B INNER PROCESS CONNECTION VERTICAL TO BOTTOM, CABLE ENTRY WITH THREAD M16X1.5 . |
Product family | Not available |
Product Lifecycle (PLM) | PM490:Start of final year of support |
PLM Effective Date | Product discontinued since: 13.11.2015 |
Notes | Product is no longer available Sucessor:PLEASE ORDER APPROPRIATE REPLACEMENT TYPE 7MF1565 / 7MF1566 / 7MF1567 If you need assistance please contact our local Siemens office |
Price data | |
Price Group | 8C1 |
List Price | Show prices |
Customer Price | Show prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | ECCN : N / AL : N |
Standard lead time ex-works | 20 Day/Days |
Net Weight (kg) | 0,516 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | Not available |
Package size unit of measure | Not available |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
Country of origin | Croatia |
Feedback from customers
*AoteWell Automation is not owner of the brands/manufacturers featured on this website. Brand names and trademarks featured are the property of their respective owners.