Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7231-5ND32-0XB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, Analog input, SM 1231, 4 AI, +/-10 V, +/-5 V, +/-2.5 V, +/-1.25 or 0-20 mA/4-20 mA, 15 bit+sign bit | ||||||||||||||||||||||||||||||||||||
Product family | SM 1231 analog input modules | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | SK / 212 | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Factory Production Time | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.165 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 9.00 x 10.70 x 5.60 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 6940408102088 | ||||||||||||||||||||||||||||||||||||
UPC | 887621217709 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||||||||||||||
Product Group | 4508 | ||||||||||||||||||||||||||||||||||||
Group Code | R111 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2013.03.15 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
