Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR5220-0EM01-0AA9 | |||||||||||||||||||||
Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-,3-,4-wire; 4…20mA with HART-interface; double action; polycarbonate enclosure | |||||||||||||||||||||
Product family | SIPART PS2 | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Notes | Product Configuration is incorrect. Please check the configuration. | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group / Headquarter Price Group | 8V1 | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Factory Production Time | 8 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0.900 Kg | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
Commodity Code | 90328100 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
Product Group | 4759 | |||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2016.12.31 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
