Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR5520-0NG00-0AA2 | |||||||||||||||||||||
Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; PROFIBUS-PA operation; double action; polycarbonate enclosure . without explosion protection Connection thread el.: M20x1.5 / pneu.: G 1/4 without limit monitor without option module . Brief instructions German / English / Chinese . with mounted pressure gauge made of plastic, IP31, aluminum block, G1/4 aluminum block, G1/4 | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||
Factory Production Time | 6 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 1.570 Kg | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
Commodity Code | 90328100 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
Product Group | 4759 | |||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2016.12.31 | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
