EJA Pressure Transmitters
The EJA-A range is Yokogawa’s most successful pressure transmitter. First released in 1991, it continues to offer high performance and high reliability for almost any application. With an installed base of over 4-1/2 million EJA-A transmitters worldwide, it has a proven track record of exceptional mean-time-between-failure that is unmatched in the industry.
We offer Yokogawa EJA110A EJA120A EJA115 EJA118W EJA118N EJA118Y EJA120A EJA130A EJA210A EJA220A EJA310A EJA430A EJA430A EJA438W EJA438N EJA440A EJA510A EJA530A EJA530/HAC pressure transmitters
Model | Application | Type | Capsule | Measurement Span | Maximum Working Pressure | |||
kPa | inH2O | MPa | psi | |||||
![]() EJA110A | Differential Pressure | Traditional- Mounting*1 | L M H V | 0.5 to 10 1 to 100 5 to 500 0.14 to 14MPa | 2 to 40 4 to 400 20 to 2000 20 to 2000 psi | 16*3 16 16 16 | 2250*3 2250 2250 2250 | |
![]() EJA115 | Flow | Integral Orifice | L M H | 1 to 10 2 to 100 20 to 210 | 4 to 40 8 to 400 80 to 830 | 3.5 14 14 | 500 2000 2000 | |
![]() EJA118W EJA118N EJA118Y | Differential Pressure & Liquid Level with Remote Seals | Extended Flush Combination | M H | 2.5 to 100 25 to 500 | 10 to 400 100 to 2000 | Based on Flange Rating | ||
![]() EJA120A | Draft Range | Traditional- Mounting*1 | E | 0.1 to 1 | 0.4 to 4 | 50 kPa | 7.25 | |
![]() EJA130A | Differential Pressure & Liquid Level | Traditional- Mounting*1 | M H | 1 to 100 5 to 500 | 4 to 400 20 to 2000 | 32 32 | 4500 4500 | |
![]() EJA210A EJA220A | Liquid Level, Closed or Open Tank | Flush Extended | M H | 1 to 100 5 to 500 | 4 to 400 20 to 2000 | Based on Flange Rating | ||
![]() EJA310A | Absolute (Vacuum) Pressure*2 | Traditional- Mounting*1 | L M A | 0.67 to 10 1.3 to 130 0.03 to 3 MPa | 2.67 to 40 0.38 to 38 inHg 4.3 to 430 psi | 10 kPa 130 kPa 3000 kPa | 40 in H2O 18.65 430 | |
![]() EJA430A | Gauge Pressure | Traditional- Mounting*1 | A B | 0.03 to 3 MPa 0.14 to 14 MPa | 4.3 to 430 psi 20 to 2000 psi | 3 14 | 430 2000 | |
![]() EJA438W EJA438N | Gauge Pressure with Remote Seal | Flush | A B | 0.06 to 3 MPa 0.46 to 14 MPa | 8.6 to 430 psi 66 to 2000 psi | Based on Flange Rating | ||
Extended | A B | 0.06 to 3 MPa 0.46 to 7 MPa | 8.6 to 430 psi 66 to 1000 psi | |||||
![]() EJA440A | High Gauge | Traditional- Mounting*1 | C D | 5 to 32 MPa 5 to 50 MPa | 720 to 4500 psi 720 to 7200 psi | 32 50 | 4500 7200 | |
![]() EJA510A EJA530A EJA530A /HAC | Absolute & Gauge Pressure*2 | Direct- Mounting | A B C D | 10 to 200 0.1 to 2 MPa 0.5 to 10 MPa 5 to 50 MPa | 1.45 to 29 psi 14.5 to 290 psi 72.5 to 1450 psi 720 to 7200 psi | 200 kPa 2 10 50 | 29 290 1450 7200 |
*1: | Traditional-Mounting is 1/4NPT or Rc1/4 process connections (1/2NPT or Rc1/2 with process adapter). |
*2: | Measurement values in absolute for absolute pressure transmitter. |
*3: | When combined with Wetted parts material code H, M, T, A, D, and B, the value is 3.5 MPa (500 psi). |
More Series on EJA Products:
EJA110A EJA120A EJA115 EJA118W EJA118N EJA118Y EJA120A EJA130A EJA210A EJA220A EJA310A EJA430A EAJ430A EJA438W EJA438N EJA440A EJA510A EJA530A EJA530/HAC
YOKOGAWA EJA Pressure Transmitters model selection
|
|
| Yokogawa EJA | |||
| EJA110A-ELS4B-92NB/M11 |
| Yokogawa EJA | |||
| EJA110A-DLS4A-92NA |
| Yokogawa EJA | |||
| EJA530E-JCS8N-03DEL/K2 |
| Yokogawa EJA | |||
| EJA530E-JBS8N-03DEL/K2 |
| Yokogawa EJA | |||
| EJA110E-JHS5G-919EJ/K2 |
| Yokogawa EJA | |||
|
|
| Yokogawa EJA | |||
| EJA530E-JAS7N-012EL |
| Yokogawa EJA | |||
| EJA110E-JFS4G-712EK-N4 |
| Yokogawa EJA | |||
| EJA110E-DMS4J-912DB/FU1/X2/D4/A |
| Yokogawa EJA | |||
| EJA110A-ELM4B-77DD |
| Yokogawa EJA | |||
| EJA110A-DMS5A-27DC |
| Yokogawa EJA | |||
| EJA110A-DMS5A-92EK |
| Yokogawa EJA | |||
|
|
| Yokogawa EJA | |||
| EJA530E-JCS7N-012DN/D3/FU1/HE |
| Yokogawa EJA | |||
|
|
| Yokogawa EJA | |||
| EJA530E-DAS4N-019DE |
| Yokogawa EJA | |||
| EJA530A-EDS7N-07EN/D3 |
| Yokogawa EJA | |||
| EJA430A-EBS4A-97EA/D3 |
| Yokogawa EJA | |||
|
|
| Yokogawa EJA | |||
| EJA430A-EAS4B-97DA/D3 (0-15 Barg) |
| Yokogawa EJA | |||
| EJA130E-JMS4G-712DD/D4 |
| Yokogawa EJA | |||
| EJA110A-EMS5B-92DB/KS2/N5 |
| Yokogawa EJA |